Vibration Resistant GPS 220 Channels RTK Receiver GNSS Base And Rover Qianxun SR3
$2,600.00
Did you like this product? Add to favorites now and follow the product.
(+800) 1234 5678 90 Start Live Chat
Description
| Static Accuracy Horizon:: | 2.5mm+1ppmRMS | Static Accuracy Vertical:: | 5mm+1ppmRMS |
|---|---|---|---|
| RTK Accuracy Horizon:: | 8mm+1ppmRMS | RTK Accuracy Vertical:: | 15mm+1ppmRMS |
| Power Supply Battery: | Dual Rechargeble Batteries,7.20V/3400mh*2 | Power Supply Working Time: | Upto10 Hours |
| Power Supply Input: | 9-28VDC, With Over-voltage Protection | Data Interface TNC: | For UHF Anternal Power |
| Data Interface 5-pin: | External Radio And External Power | Data Interface 7-pin: | Connect To PC Controller And Other-external Device,such As Echo Sounder |
| Data Interface Indicator: | 4 Indicators,Satellites,Datalink,Bluetooths,WIFI Status. | Communication Memory: | Internal8G;Removable Memory, Support TF Card |
| Highlight: | Vibration Resistant RTK Receiver
, GPS 220 Channels RTK Receiver , GPS GNSS Receiver SR3 |
||
Vibration resistant GPS 220 channels RTK receiver GNSS Base and Rover Qianxun SR3?.
?Intelligent dual batteries
Support up to 10 hours of work time, battery power can be read directly from the indicator light on the battery, the battery models of handheld device and host are same.
?Web UI
Access the Web page, complete the receiver configuration, download data, upgrade firmware, view status, etc. through the mobile phone, tablet and other handheld devices.
?Tilt survey
The SR3 receiver integrates an electronic bubble sensor, combined with a new tilt survey algorithm and surpad software operation. No calibration is required before measurement, the accuracy of coordinate data can be easily achieved within 30¡ã tilt angle.
Technical parameter
| Static Accuracy | |||||
| Horizon: | 2.5mm+1ppmRMS | ||||
| Vertical: | 5mm+1ppmRMS | ||||
| RTK Accuracy | |||||
| Horizon: | 8mm+1ppmRMS | ||||
| Vertical: | 15mm+1ppmRMS | ||||
| SBAS Accuracy | |||||
| Horizon: | 0.6mRMS | Horizon: | 0.3mRMS | Horizon: | 0.5mRMS |
| Code Differential Accuracy | |||||
| Horizon: | 0.4mRMS | Horizon: | 0.25mRMS | Horizon: | 0.25mRMS |
| Update rate | |||||
| Up to 100HZ | Upto50Hz | Upto50Hz | |||
| Power Supply | |||||
| Battery | Dual rechargeble batteries,7.20V/3400mh*2 | ||||
| Working time | Upto10hours | ||||
| Input | 9-28VDC, withover-voltage protection | ||||
| Data Interface | |||||
| TNC | For UHF Anternal power | ||||
| 5-pin | External radio and external power | ||||
| 7-pin | Connect to PC controller and other-external device,such as Echo Sounder | ||||
| Others | SIM slot and TF slot | ||||
| Indicator | 4 indicators,Satellites,Datalink,Bluetooths,WIFI Status. | ||||
| Communication | |||||
| Memory | Internal8G;Removable memory, support TF card | ||||
| bluetooths | V2.1+EDR/V4.1DualMode,Class2 | ||||
| WIFI | 802.11b/g/n | ||||
| 4G | GSM/GPRS/EDGE/LTE/UMTS/WCDMA | ||||
| Internal UHF | Transmitpower1W, Frequency | ||||
| Work Distance | 5Km in optimal environment | ||||
| WEB UI | To manage the status and settings,upgrade firmware, data download | ||||
| Electric Bubble | Enable | ||||
| Tilt Survey | Support | ||||
| Physical | |||||
| Dimension | 156mm*76mm | ||||
| Weight | 1.2KG with 2 batteries inside | ||||
| Environment | |||||
| Operating Temperature | -30¡æ~+65¡æ | ||||
| Storage Temperature | -40¡æ~+80¡æ | ||||
| Water/Dust Proof | IP67 | ||||
| Shock | Survivea2m(6.6ft) poledrop,1.2m | ||||
| Vibration | Vibration resistant | ||||














