Topcon ES602G Total Station
$3,700.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
Detail Information
| Highlight: |
robotic total station, manual total station |
||
|---|---|---|---|
Product Description
|
ES-600G?Technic Data
|
|||||
| Model |
ES-602G |
ES-605G |
|||
| Telescope | |||||
| Magnification /Resolution | 30X/2.5″ | ||||
| Others | Length of Lens: 171mm,Objective Aperture :45mm(EDM:48mm),Erect, Field Of ?View: 1?30¡ä(26m/1,000m),Minimum Focus: 1.3m, Back light:5?Class | ||||
| Angle Measurements | |||||
| Minimum Reading | 1″/5″ | ||||
| Angle Measurements Accuracy (ISO17123-3:2001) | 2″ | 5″ | |||
| Dual Axis Compensator/Collimation Error Correction | Liquid twin screw tilt sensor
,Compensator Range ¡À6¡ä/Collimator Correction |
||||
| Measuring Distance Part | |||||
| Laser output grade | Non prism:3R?grade ,prism /reflctor sheet 1?grade | ||||
| Measuring Range (the general weather condition ) |
Non prism | 0.3¡«500m | |||
| Reflector Sheet | RS90N-K:1.3¡«500m£»RS50N-K:1.3¡«300m£»RS10N-K:1.3¡«100m | ||||
| Mini Prism | 1.3¡«500m | ||||
| Single Prism | 1.3¡«4,000m/?good weather condition *6:1.3¡«5,000m | ||||
| Mini Display | Fine Measuring/Rapid Measuring:0.001m Tracking:0.01m | ||||
| Distance Measuring Accuracy (ISO17123-4:2001) |
Non Prism | (3+2ppm¡ÁD)mm*7 | |||
| Reflector Sheet | (3+2ppm¡ÁD)mm | ||||
| Prism | (2+2ppm¡ÁD)mm | ||||
| Measuring Time | Fine:0.9s,Rapid :0.7,Tracking:0.3s | ||||
| Port and Data Management | |||||
| Display/?Key Board | Adjective Contrast Ratio ,with backlight 192¡Á80point ,Dot Matrix LCDS graphic display / with backlight 25 key ( Alphabet Number keyboard) . | ||||
| Operating Panel | Double Side | ||||
| Trigger Key | On the right side of instrument, A key Trigger | ||||
| Data memory | Internal Memory | About 10,000?points | |||
| External Memory | USB?flash Memory (Max. 8GB) | ||||
| Port | RS-232C?serial port,USB2.0(A?port,to use connect with U display) | ||||
| Bluetooth Model (optional) | 1?Grade Bluetooth, Ver.2.1 +EDR,Transfer Distance:300m*10 | ||||
| Others | |||||
| Laser Alignment | Coaxial red EDM?laser beam | ||||
| Guid light | Green Laser Diode(524nm)and red laser Diode(626nm),Work Rang: 1.3¡«150m | ||||
| Spirit Level | Electronic Spirit Level | 6¡ä(inner circle ) | |||
| Circle Spirit Level | 10¡ä/2mm | ||||
| Laser Plummet ( Optional) | 2?Grade laser products, Red laser Diode ?(635nm¡À10nm),Plummet Accuracy: ¨Q1.0mm/1.3m | ||||
| Optics Plummet | Magnification:3X,Minimus Focus: 0.3m(From Tribrach) | ||||
| Dustproof and Waterproof | IP66(ICE 60529:2001) | ||||
| Work Temperature | -20¡«+60¡æ | ||||
| Size(including handle) | 191mm(W)¡Á181mm(L)¡Á348mm(H) | ||||
| Weight (including Handle and Battery) | 5.6kg | ||||
| Power System | |||||
| Battery | BT-L2?On Board Battery | Recharger Battery | |||
| Work Time | About 25?Hours (?the different between the angle measuring and distance measuring 1?time /30s) | ||||







